JRF QUALIFIED CANDIDATES (Provisional) FOR PH.D 2021 : DIRECT PH.D HISTORY
SL NO | APPLICATION NUMBER | NAME OF APPLICANT | COMMUNITY |
---|---|---|---|
1 | ADMPOSTPG21101064 | MARY MANJUSHA.E | LC/SIUC |
2 | ADMPOSTPG21100947 | SITHARA A | OBH |
3 | ADMPOSTPG21100954 | PM MOHAMMED JUBAIR | MUSLIM |
4 | ADMPOSTPG21100556 | V ASHWINI | GENERAL |
5 | ADMPOSTPG21100289 | JELENA ANTONY | GENERAL |
6 | ADMPOSTPG21100958 | MARIYAM MUMTHAS M | ST-MUSLIM |
7 | ADMPOSTPG21101000 | MARIATTA NAZARETH | LC/SIUC |
SHORT LISTED CANDIDATES (Provisional) FOR PH.D 2021 : DIRECT PH.D HISTORY
RANK | ROLL NO | APPLICATION NUMBER | NAME OF APPLICANT | COMMUNITY |
---|---|---|---|---|
1 | 26360 | ADMPOSTPG21100527 | SABANA JASMIN O | MUSLIM |
2 | 26358 | ADMPOSTPG21101018 | ROSE THOMAS | GENERAL |
3 | 26347 | ADMPOSTPG21101075 | NITHIN A | EZHAVA |
4 | 26377 | ADMPOSTPG21100742 | SREELAKSHMI S | GENERAL |
5 | 26301 | ADMPOSTPG21101156 | ABDUL BASITH C | MUSLIM |
6 | 26323 | ADMPOSTPG21100967 | GAYATHRI VARIER | GENERAL |
7 | 26336 | ADMPOSTPG21100538 | LIJA SHAJI | GENERAL |
8 | 26350 | ADMPOSTPG21100336 | PRASANTH KATTIYADAN | SC |
9 | 26380 | ADMPOSTPG21100128 | SWARNA SURESH | GENERAL |
10 | 26304 | ADMPOSTPG21100455 | AISHWARYA VH | GENERAL |
11 | 26302 | ADMPOSTPG21100995 | ABHIJITH B | OBH |
12 | 26325 | ADMPOSTPG21100239 | HARSHA. V. S | NO RELIGION |
13 | 26375 | ADMPOSTPG21100853 | SREELAKSHMI | OBH |
14 | 26369 | ADMPOSTPG21100251 | SINDHOORAKRISHNA K P | EZHAVA |
15 | 26343 | ADMPOSTPG21100806 | MOHAMED ASLAM K | MUSLIM |
16 | 26309 | ADMPOSTPG21100303 | ANNIE RACHEAL E V | LC/SIUC |
17 | 26368 | ADMPOSTPG21100031 | SHYAMSHANKER T M | OBH |
18 | 26311 | ADMPOSTPG21100331 | APARNA. K. R | EZHAVA |
Note 1: Claim for admission shall be subject to the satisfactory verification of qualification and eligibility
Note 2: Candidates shall submit a copy of the research proposal as mentioned in the notification to the Head of the department on or before 02/12/2020
Sd/-
REGISTRAR
Published on: 24/11/2020
Document generated on:07-03-2021 19:39:27